List of Model/SKU Numbers for the ACCENTRA (formerly Yale) 62 Heavy-Duty Escutcheon Trim w/ Lever For Rim, Squarebolt, SVR, CVR Exit Device

Here is a list of the Model/SKU Numbers and their corresponding attribute combinations associated with the Model.
| Model #/SKU | Option Combination | MSRP | Price | |
|---|---|---|---|---|
| 620FAR605 | Finish:Bright Brass w/ Clear Coated | $311.25 | ||
| 620FAR606 | Finish:Satin Brass w/ Clear Coated | $311.25 | ||
| 620FAR611 | Finish:Bright Bronze w/ Clear Coated | $311.25 | ||
| 620FAR612 | Finish:Satin Bronze w/ Clear Coated | $311.25 | ||
| 620FAR613E |  | $311.25 | ||
| 620FAR619 | Finish:Satin Nickel Plated w/ Clear Coated | $311.25 | ||
| 620FAR629 | Finish:Bright Stainless Steel | $311.25 | ||
| 620FAR630 |  | $311.25 | ||
| 620FAR693 | Finish:Black Painted | $311.25 | ||
| 620FARBSP | Finish:Black Suede Powder Coat | $311.25 | ||
| 620FARWSP | Finish:White Suede Powder Coat | $311.25 | ||
| 620FAR1109605 | Finish:Bright Brass w/ Clear Coated | $381.00 | ||
| 620FAR1109606 | Finish:Satin Brass w/ Clear Coated | $381.00 | ||
| 620FAR1109611 | Finish:Bright Bronze w/ Clear Coated | $381.00 | ||
| 620FAR1109612 | Finish:Satin Bronze w/ Clear Coated | $381.00 | ||
| 620FAR1109613E |  | $381.00 | ||
| 620FAR1109619 | Finish:Satin Nickel Plated w/ Clear Coated | $381.00 | ||
| 620FAR1109629 | Finish:Bright Stainless Steel | $381.00 | ||
| 620FAR1109630 |  | $381.00 | ||
| 620FAR1109693 | Finish:Black Painted | $381.00 | ||
| 620FAR1109BSP | Finish:Black Suede Powder Coat | $381.00 | ||
| 620FAR1109WSP | Finish:White Suede Powder Coat | $381.00 | ||
| 620FAR1709605 | Finish:Bright Brass w/ Clear Coated | $393.00 | ||
| 620FAR1709606 | Finish:Satin Brass w/ Clear Coated | $393.00 | ||
| 620FAR1709611 | Finish:Bright Bronze w/ Clear Coated | $393.00 | ||
| 620FAR1709612 | Finish:Satin Bronze w/ Clear Coated | $393.00 | ||
| 620FAR1709613E |  | $393.00 | ||
| 620FAR1709619 | Finish:Satin Nickel Plated w/ Clear Coated | $393.00 | ||
| 620FAR1709629 | Finish:Bright Stainless Steel | $393.00 | ||
| 620FAR1709630 |  | $393.00 | ||
| 620FAR1709693 | Finish:Black Painted | $393.00 | ||
| 620FAR1709BSP | Finish:Black Suede Powder Coat | $393.00 | ||
| 620FAR1709WSP | Finish:White Suede Powder Coat | $393.00 | ||
| 620FAR2109605 | Finish:Bright Brass w/ Clear Coated | $381.00 | ||
| 620FAR2109606 | Finish:Satin Brass w/ Clear Coated | $381.00 | ||
| 620FAR2109611 | Finish:Bright Bronze w/ Clear Coated | $381.00 | ||
| 620FAR2109612 | Finish:Satin Bronze w/ Clear Coated | $381.00 | ||
| 620FAR2109613E |  | $381.00 | ||
| 620FAR2109619 | Finish:Satin Nickel Plated w/ Clear Coated | $381.00 | ||
| 620FAR2109629 | Finish:Bright Stainless Steel | $381.00 | ||
| 620FAR2109630 |  | $381.00 | ||
| 620FAR2109693 | Finish:Black Painted | $381.00 | ||
| 620FAR2109BSP | Finish:Black Suede Powder Coat | $381.00 | ||
| 620FAR2109WSP | Finish:White Suede Powder Coat | $381.00 | ||
| 620FAU605 | Finish:Bright Brass w/ Clear Coated | $311.25 | ||
| 620FAU606 | Finish:Satin Brass w/ Clear Coated | $311.25 | ||
| 620FAU611 | Finish:Bright Bronze w/ Clear Coated | $311.25 | ||
| 620FAU612 | Finish:Satin Bronze w/ Clear Coated | $311.25 | ||
| 620FAU613E |  | $311.25 | ||
| 620FAU619 | Finish:Satin Nickel Plated w/ Clear Coated | $311.25 | ||
| 620FAU629 | Finish:Bright Stainless Steel | $311.25 | ||
| 620FAU630 |  | $311.25 | ||
| 620FAU693 | Finish:Black Painted | $311.25 | ||
| 620FAUBSP | Finish:Black Suede Powder Coat | $311.25 | ||
| 620FAUWSP | Finish:White Suede Powder Coat | $311.25 | ||
| 620FAU1109605 | Finish:Bright Brass w/ Clear Coated | $381.00 | ||
| 620FAU1109606 | Finish:Satin Brass w/ Clear Coated | $381.00 | ||
| 620FAU1109611 | Finish:Bright Bronze w/ Clear Coated | $381.00 | ||
| 620FAU1109612 | Finish:Satin Bronze w/ Clear Coated | $381.00 | ||
| 620FAU1109613E |  | $381.00 | ||
| 620FAU1109619 | Finish:Satin Nickel Plated w/ Clear Coated | $381.00 | ||
| 620FAU1109629 | Finish:Bright Stainless Steel | $381.00 | ||
| 620FAU1109630 |  | $381.00 | ||
| 620FAU1109693 | Finish:Black Painted | $381.00 | ||
| 620FAU1109BSP | Finish:Black Suede Powder Coat | $381.00 | ||
| 620FAU1109WSP | Finish:White Suede Powder Coat | $381.00 | ||
| 620FAU1709605 | Finish:Bright Brass w/ Clear Coated | $393.00 | ||
| 620FAU1709606 | Finish:Satin Brass w/ Clear Coated | $393.00 | ||
| 620FAU1709611 | Finish:Bright Bronze w/ Clear Coated | $393.00 | ||
| 620FAU1709612 | Finish:Satin Bronze w/ Clear Coated | $393.00 | ||
| 620FAU1709613E |  | $393.00 | ||
| 620FAU1709619 | Finish:Satin Nickel Plated w/ Clear Coated | $393.00 | ||
| 620FAU1709629 | Finish:Bright Stainless Steel | $393.00 | ||
| 620FAU1709630 |  | $393.00 | ||
| 620FAU1709693 | Finish:Black Painted | $393.00 | ||
| 620FAU1709BSP | Finish:Black Suede Powder Coat | $393.00 | ||
| 620FAU1709WSP | Finish:White Suede Powder Coat | $393.00 | ||
| 620FAU2109605 | Finish:Bright Brass w/ Clear Coated | $381.00 | ||
| 620FAU2109606 | Finish:Satin Brass w/ Clear Coated | $381.00 | ||
| 620FAU2109611 | Finish:Bright Bronze w/ Clear Coated | $381.00 | ||
| 620FAU2109612 | Finish:Satin Bronze w/ Clear Coated | $381.00 | ||
| 620FAU2109613E |  | $381.00 | ||
| 620FAU2109619 | Finish:Satin Nickel Plated w/ Clear Coated | $381.00 | ||
| 620FAU2109629 | Finish:Bright Stainless Steel | $381.00 | ||
| 620FAU2109630 |  | $381.00 | ||
| 620FAU2109693 | Finish:Black Painted | $381.00 | ||
| 620FAU2109BSP | Finish:Black Suede Powder Coat | $381.00 | ||
| 620FAU2109WSP | Finish:White Suede Powder Coat | $381.00 | ||
| 620FCR605 | Finish:Bright Brass w/ Clear Coated | $311.25 | ||
| 620FCR606 | Finish:Satin Brass w/ Clear Coated | $311.25 | ||
| 620FCR611 | Finish:Bright Bronze w/ Clear Coated | $311.25 | ||
| 620FCR612 | Finish:Satin Bronze w/ Clear Coated | $311.25 | ||
| 620FCR613E |  | $311.25 | ||
| 620FCR619 | Finish:Satin Nickel Plated w/ Clear Coated | $311.25 | ||
| 620FCR629 | Finish:Bright Stainless Steel | $311.25 | ||
| 620FCR630 |  | $311.25 | ||
| 620FCR693 | Finish:Black Painted | $311.25 | ||
| 620FCRBSP | Finish:Black Suede Powder Coat | $311.25 | ||
| 620FCRWSP | Finish:White Suede Powder Coat | $311.25 | ||
| 620FCR1109605 | Finish:Bright Brass w/ Clear Coated | $381.00 | ||
| 620FCR1109606 | Finish:Satin Brass w/ Clear Coated | $381.00 | ||
| 620FCR1109611 | Finish:Bright Bronze w/ Clear Coated | $381.00 | ||
| 620FCR1109612 | Finish:Satin Bronze w/ Clear Coated | $381.00 | ||
| 620FCR1109613E |  | $381.00 | ||
| 620FCR1109619 | Finish:Satin Nickel Plated w/ Clear Coated | $381.00 | ||
| 620FCR1109629 | Finish:Bright Stainless Steel | $381.00 | ||
| 620FCR1109630 |  | $381.00 | ||
| 620FCR1109693 | Finish:Black Painted | $381.00 | ||
| 620FCR1109BSP | Finish:Black Suede Powder Coat | $381.00 | ||
| 620FCR1109WSP | Finish:White Suede Powder Coat | $381.00 | ||
| 620FCR1709605 | Finish:Bright Brass w/ Clear Coated | $393.00 | ||
| 620FCR1709606 | Finish:Satin Brass w/ Clear Coated | $393.00 | ||
| 620FCR1709611 | Finish:Bright Bronze w/ Clear Coated | $393.00 | ||
| 620FCR1709612 | Finish:Satin Bronze w/ Clear Coated | $393.00 | ||
| 620FCR1709613E |  | $393.00 | ||
| 620FCR1709619 | Finish:Satin Nickel Plated w/ Clear Coated | $393.00 | ||
| 620FCR1709629 | Finish:Bright Stainless Steel | $393.00 | ||
| 620FCR1709630 |  | $393.00 | ||
| 620FCR1709693 | Finish:Black Painted | $393.00 | ||
| 620FCR1709BSP | Finish:Black Suede Powder Coat | $393.00 | ||
| 620FCR1709WSP | Finish:White Suede Powder Coat | $393.00 | ||
| 620FCR2109605 | Finish:Bright Brass w/ Clear Coated | $381.00 | ||
| 620FCR2109606 | Finish:Satin Brass w/ Clear Coated | $381.00 | ||
| 620FCR2109611 | Finish:Bright Bronze w/ Clear Coated | $381.00 | ||
| 620FCR2109612 | Finish:Satin Bronze w/ Clear Coated | $381.00 | ||
| 620FCR2109613E |  | $381.00 | ||
| 620FCR2109619 | Finish:Satin Nickel Plated w/ Clear Coated | $381.00 | ||
| 620FCR2109629 | Finish:Bright Stainless Steel | $381.00 | ||
| 620FCR2109630 |  | $381.00 | ||
| 620FCR2109693 | Finish:Black Painted | $381.00 | ||
| 620FCR2109BSP | Finish:Black Suede Powder Coat | $381.00 | ||
| 620FCR2109WSP | Finish:White Suede Powder Coat | $381.00 | ||
| 620FJN605 | Finish:Bright Brass w/ Clear Coated | $311.25 | ||
| 620FJN606 | Finish:Satin Brass w/ Clear Coated | $311.25 | ||
| 620FJN611 | Finish:Bright Bronze w/ Clear Coated | $311.25 | ||
| 620FJN612 | Finish:Satin Bronze w/ Clear Coated | $311.25 | ||
| 620FJN613E |  | $311.25 | ||
| 620FJN619 | Finish:Satin Nickel Plated w/ Clear Coated | $311.25 | ||
| 620FJN629 | Finish:Bright Stainless Steel | $311.25 | ||
| 620FJN630 |  | $311.25 | ||
| 620FJN693 | Finish:Black Painted | $311.25 | ||
| 620FJNBSP | Finish:Black Suede Powder Coat | $311.25 | ||
| 620FJNWSP | Finish:White Suede Powder Coat | $311.25 | ||
| 620FJN1109605 | Finish:Bright Brass w/ Clear Coated | $381.00 | ||
| 620FJN1109606 | Finish:Satin Brass w/ Clear Coated | $381.00 | ||
| 620FJN1109611 | Finish:Bright Bronze w/ Clear Coated | $381.00 | ||
| 620FJN1109612 | Finish:Satin Bronze w/ Clear Coated | $381.00 | ||
| 620FJN1109613E |  | $381.00 | ||
| 620FJN1109619 | Finish:Satin Nickel Plated w/ Clear Coated | $381.00 | ||
| 620FJN1109629 | Finish:Bright Stainless Steel | $381.00 | ||
| 620FJN1109630 |  | $381.00 | ||
| 620FJN1109693 | Finish:Black Painted | $381.00 | ||
| 620FJN1109BSP | Finish:Black Suede Powder Coat | $381.00 | ||
| 620FJN1109WSP | Finish:White Suede Powder Coat | $381.00 | ||
| 620FJN1709605 | Finish:Bright Brass w/ Clear Coated | $393.00 | ||
| 620FJN1709606 | Finish:Satin Brass w/ Clear Coated | $393.00 | ||
| 620FJN1709611 | Finish:Bright Bronze w/ Clear Coated | $393.00 | ||
| 620FJN1709612 | Finish:Satin Bronze w/ Clear Coated | $393.00 | ||
| 620FJN1709613E |  | $393.00 | ||
| 620FJN1709619 | Finish:Satin Nickel Plated w/ Clear Coated | $393.00 | ||
| 620FJN1709629 | Finish:Bright Stainless Steel | $393.00 | ||
| 620FJN1709630 |  | $393.00 | ||
| 620FJN1709693 | Finish:Black Painted | $393.00 | ||
| 620FJN1709BSP | Finish:Black Suede Powder Coat | $393.00 | ||
| 620FJN1709WSP | Finish:White Suede Powder Coat | $393.00 | ||
| 620FJN2109605 | Finish:Bright Brass w/ Clear Coated | $381.00 | ||
| 620FJN2109606 | Finish:Satin Brass w/ Clear Coated | $381.00 | ||
| 620FJN2109611 | Finish:Bright Bronze w/ Clear Coated | $381.00 | ||
| 620FJN2109612 | Finish:Satin Bronze w/ Clear Coated | $381.00 | ||
| 620FJN2109613E |  | $381.00 | ||
| 620FJN2109619 | Finish:Satin Nickel Plated w/ Clear Coated | $381.00 | ||
| 620FJN2109629 | Finish:Bright Stainless Steel | $381.00 | ||
| 620FJN2109630 |  | $381.00 | ||
| 620FJN2109693 | Finish:Black Painted | $381.00 | ||
| 620FJN2109BSP | Finish:Black Suede Powder Coat | $381.00 | ||
| 620FJN2109WSP | Finish:White Suede Powder Coat | $381.00 | ||
| 620FMO605 | Finish:Bright Brass w/ Clear Coated | $311.25 | ||
| 620FMO606 | Finish:Satin Brass w/ Clear Coated | $311.25 | ||
| 620FMO611 | Finish:Bright Bronze w/ Clear Coated | $311.25 | ||
| 620FMO612 | Finish:Satin Bronze w/ Clear Coated | $311.25 | ||
| 620FMO613E |  | $311.25 | ||
| 620FMO619 | Finish:Satin Nickel Plated w/ Clear Coated | $311.25 | ||
| 620FMO629 | Finish:Bright Stainless Steel | $311.25 | ||
| 620FMO630 |  | $311.25 | ||
| 620FMO693 | Finish:Black Painted | $311.25 | ||
| 620FMOBSP | Finish:Black Suede Powder Coat | $311.25 | ||
| 620FMOWSP | Finish:White Suede Powder Coat | $311.25 | ||
| 620FMO1109605 | Finish:Bright Brass w/ Clear Coated | $381.00 | ||
| 620FMO1109606 | Finish:Satin Brass w/ Clear Coated | $381.00 | ||
| 620FMO1109611 | Finish:Bright Bronze w/ Clear Coated | $381.00 | ||
| 620FMO1109612 | Finish:Satin Bronze w/ Clear Coated | $381.00 | ||
| 620FMO1109613E |  | $381.00 | ||
| 620FMO1109619 | Finish:Satin Nickel Plated w/ Clear Coated | $381.00 | ||
| 620FMO1109629 | Finish:Bright Stainless Steel | $381.00 | ||
| 620FMO1109630 |  | $381.00 | ||
| 620FMO1109693 | Finish:Black Painted | $381.00 | ||
| 620FMO1109BSP | Finish:Black Suede Powder Coat | $381.00 | ||
| 620FMO1109WSP | Finish:White Suede Powder Coat | $381.00 | ||
| 620FMO1709605 | Finish:Bright Brass w/ Clear Coated | $393.00 | ||
| 620FMO1709606 | Finish:Satin Brass w/ Clear Coated | $393.00 | ||
| 620FMO1709611 | Finish:Bright Bronze w/ Clear Coated | $393.00 | ||
| 620FMO1709612 | Finish:Satin Bronze w/ Clear Coated | $393.00 | ||
| 620FMO1709613E |  | $393.00 | ||
| 620FMO1709619 | Finish:Satin Nickel Plated w/ Clear Coated | $393.00 | ||
| 620FMO1709629 | Finish:Bright Stainless Steel | $393.00 | ||
| 620FMO1709630 |  | $393.00 | ||
| 620FMO1709693 | Finish:Black Painted | $393.00 | ||
| 620FMO1709BSP | Finish:Black Suede Powder Coat | $393.00 | ||
| 620FMO1709WSP | Finish:White Suede Powder Coat | $393.00 | ||
| 620FMO2109605 | Finish:Bright Brass w/ Clear Coated | $381.00 | ||
| 620FMO2109606 | Finish:Satin Brass w/ Clear Coated | $381.00 | ||
| 620FMO2109611 | Finish:Bright Bronze w/ Clear Coated | $381.00 | ||
| 620FMO2109612 | Finish:Satin Bronze w/ Clear Coated | $381.00 | ||
| 620FMO2109613E |  | $381.00 | ||
| 620FMO2109619 | Finish:Satin Nickel Plated w/ Clear Coated | $381.00 | ||
| 620FMO2109629 | Finish:Bright Stainless Steel | $381.00 | ||
| 620FMO2109630 |  | $381.00 | ||
| 620FMO2109693 | Finish:Black Painted | $381.00 | ||
| 620FMO2109BSP | Finish:Black Suede Powder Coat | $381.00 | ||
| 620FMO2109WSP | Finish:White Suede Powder Coat | $381.00 | ||
| 620FPB605 | Finish:Bright Brass w/ Clear Coated | $311.25 | ||
| 620FPB606 | Finish:Satin Brass w/ Clear Coated | $311.25 | ||
| 620FPB611 | Finish:Bright Bronze w/ Clear Coated | $311.25 | ||
| 620FPB612 | Finish:Satin Bronze w/ Clear Coated | $311.25 | ||
| 620FPB613E |  | $311.25 | ||
| 620FPB619 | Finish:Satin Nickel Plated w/ Clear Coated | $311.25 | ||
| 620FPB629 | Finish:Bright Stainless Steel | $311.25 | ||
| 620FPB630 |  | $311.25 | ||
| 620FPB693 | Finish:Black Painted | $311.25 | ||
| 620FPBBSP | Finish:Black Suede Powder Coat | $311.25 | ||
| 620FPBWSP | Finish:White Suede Powder Coat | $311.25 | ||
| 620FPB1109605 | Finish:Bright Brass w/ Clear Coated | $381.00 | ||
| 620FPB1109606 | Finish:Satin Brass w/ Clear Coated | $381.00 | ||
| 620FPB1109611 | Finish:Bright Bronze w/ Clear Coated | $381.00 | ||
| 620FPB1109612 | Finish:Satin Bronze w/ Clear Coated | $381.00 | ||
| 620FPB1109613E |  | $381.00 | ||
| 620FPB1109619 | Finish:Satin Nickel Plated w/ Clear Coated | $381.00 | ||
| 620FPB1109629 | Finish:Bright Stainless Steel | $381.00 | ||
| 620FPB1109630 |  | $381.00 | ||
| 620FPB1109693 | Finish:Black Painted | $381.00 | ||
| 620FPB1109BSP | Finish:Black Suede Powder Coat | $381.00 | ||
| 620FPB1109WSP | Finish:White Suede Powder Coat | $381.00 | ||
| 620FPB1709605 | Finish:Bright Brass w/ Clear Coated | $393.00 | ||
| 620FPB1709606 | Finish:Satin Brass w/ Clear Coated | $393.00 | ||
| 620FPB1709611 | Finish:Bright Bronze w/ Clear Coated | $393.00 | ||
| 620FPB1709612 | Finish:Satin Bronze w/ Clear Coated | $393.00 | ||
| 620FPB1709613E |  | $393.00 | ||
| 620FPB1709619 | Finish:Satin Nickel Plated w/ Clear Coated | $393.00 | ||
| 620FPB1709629 | Finish:Bright Stainless Steel | $393.00 | ||
| 620FPB1709630 |  | $393.00 | ||
| 620FPB1709693 | Finish:Black Painted | $393.00 | ||
| 620FPB1709BSP | Finish:Black Suede Powder Coat | $393.00 | ||
| 620FPB1709WSP | Finish:White Suede Powder Coat | $393.00 | ||
| 620FPB2109605 | Finish:Bright Brass w/ Clear Coated | $381.00 | ||
| 620FPB2109606 | Finish:Satin Brass w/ Clear Coated | $381.00 | ||
| 620FPB2109611 | Finish:Bright Bronze w/ Clear Coated | $381.00 | ||
| 620FPB2109612 | Finish:Satin Bronze w/ Clear Coated | $381.00 | ||
| 620FPB2109613E |  | $381.00 | ||
| 620FPB2109619 | Finish:Satin Nickel Plated w/ Clear Coated | $381.00 | ||
| 620FPB2109629 | Finish:Bright Stainless Steel | $381.00 | ||
| 620FPB2109630 |  | $381.00 | ||
| 620FPB2109693 | Finish:Black Painted | $381.00 | ||
| 620FPB2109BSP | Finish:Black Suede Powder Coat | $381.00 | ||
| 620FPB2109WSP | Finish:White Suede Powder Coat | $381.00 | ||
| 620FPN605 | Finish:Bright Brass w/ Clear Coated | $311.25 | ||
| 620FPN606 | Finish:Satin Brass w/ Clear Coated | $311.25 | ||
| 620FPN611 | Finish:Bright Bronze w/ Clear Coated | $311.25 | ||
| 620FPN612 | Finish:Satin Bronze w/ Clear Coated | $311.25 | ||
| 620FPN613E |  | $311.25 | ||
| 620FPN619 | Finish:Satin Nickel Plated w/ Clear Coated | $311.25 | ||
| 620FPN629 | Finish:Bright Stainless Steel | $311.25 | ||
| 620FPN630 |  | $311.25 | ||
| 620FPN693 | Finish:Black Painted | $311.25 | ||
| 620FPNBSP | Finish:Black Suede Powder Coat | $311.25 | ||
| 620FPNWSP | Finish:White Suede Powder Coat | $311.25 | ||
| 620FPN1109605 | Finish:Bright Brass w/ Clear Coated | $381.00 | ||
| 620FPN1109606 | Finish:Satin Brass w/ Clear Coated | $381.00 | ||
| 620FPN1109611 | Finish:Bright Bronze w/ Clear Coated | $381.00 | ||
| 620FPN1109612 | Finish:Satin Bronze w/ Clear Coated | $381.00 | ||
| 620FPN1109613E |  | $381.00 | ||
| 620FPN1109619 | Finish:Satin Nickel Plated w/ Clear Coated | $381.00 | ||
| 620FPN1109629 | Finish:Bright Stainless Steel | $381.00 | ||
| 620FPN1109630 |  | $381.00 | ||
| 620FPN1109693 | Finish:Black Painted | $381.00 | ||
| 620FPN1109BSP | Finish:Black Suede Powder Coat | $381.00 | ||
| 620FPN1109WSP | Finish:White Suede Powder Coat | $381.00 | ||
| 620FPN1709605 | Finish:Bright Brass w/ Clear Coated | $393.00 | ||
| 620FPN1709606 | Finish:Satin Brass w/ Clear Coated | $393.00 | ||
| 620FPN1709611 | Finish:Bright Bronze w/ Clear Coated | $393.00 | ||
| 620FPN1709612 | Finish:Satin Bronze w/ Clear Coated | $393.00 | ||
| 620FPN1709613E |  | $393.00 | ||
| 620FPN1709619 | Finish:Satin Nickel Plated w/ Clear Coated | $393.00 | ||
| 620FPN1709629 | Finish:Bright Stainless Steel | $393.00 | ||
| 620FPN1709630 |  | $393.00 | ||
| 620FPN1709693 | Finish:Black Painted | $393.00 | ||
| 620FPN1709BSP | Finish:Black Suede Powder Coat | $393.00 | ||
| 620FPN1709WSP | Finish:White Suede Powder Coat | $393.00 | ||
| 620FPN2109605 | Finish:Bright Brass w/ Clear Coated | $381.00 | ||
| 620FPN2109606 | Finish:Satin Brass w/ Clear Coated | $381.00 | ||
| 620FPN2109611 | Finish:Bright Bronze w/ Clear Coated | $381.00 | ||
| 620FPN2109612 | Finish:Satin Bronze w/ Clear Coated | $381.00 | ||
| 620FPN2109613E |  | $381.00 | ||
| 620FPN2109619 | Finish:Satin Nickel Plated w/ Clear Coated | $381.00 | ||
| 620FPN2109629 | Finish:Bright Stainless Steel | $381.00 | ||
| 620FPN2109630 |  | $381.00 | ||
| 620FPN2109693 | Finish:Black Painted | $381.00 | ||
| 620FPN2109BSP | Finish:Black Suede Powder Coat | $381.00 | ||
| 620FPN2109WSP | Finish:White Suede Powder Coat | $381.00 | ||
| 620FVI605 | Finish:Bright Brass w/ Clear Coated | $311.25 | ||
| 620FVI606 | Finish:Satin Brass w/ Clear Coated | $311.25 | ||
| 620FVI611 | Finish:Bright Bronze w/ Clear Coated | $311.25 | ||
| 620FVI612 | Finish:Satin Bronze w/ Clear Coated | $311.25 | ||
| 620FVI613E |  | $311.25 | ||
| 620FVI619 | Finish:Satin Nickel Plated w/ Clear Coated | $311.25 | ||
| 620FVI629 | Finish:Bright Stainless Steel | $311.25 | ||
| 620FVI630 |  | $311.25 | ||
| 620FVI693 | Finish:Black Painted | $311.25 | ||
| 620FVIBSP | Finish:Black Suede Powder Coat | $311.25 | ||
| 620FVIWSP | Finish:White Suede Powder Coat | $311.25 | ||
| 620FVI1109605 | Finish:Bright Brass w/ Clear Coated | $381.00 | ||
| 620FVI1109606 | Finish:Satin Brass w/ Clear Coated | $381.00 | ||
| 620FVI1109611 | Finish:Bright Bronze w/ Clear Coated | $381.00 | ||
| 620FVI1109612 | Finish:Satin Bronze w/ Clear Coated | $381.00 | ||
| 620FVI1109613E |  | $381.00 | ||
| 620FVI1109619 | Finish:Satin Nickel Plated w/ Clear Coated | $381.00 | ||
| 620FVI1109629 | Finish:Bright Stainless Steel | $381.00 | ||
| 620FVI1109630 |  | $381.00 | ||
| 620FVI1109693 | Finish:Black Painted | $381.00 | ||
| 620FVI1109BSP | Finish:Black Suede Powder Coat | $381.00 | ||
| 620FVI1109WSP | Finish:White Suede Powder Coat | $381.00 | ||
| 620FVI1709605 | Finish:Bright Brass w/ Clear Coated | $393.00 | ||
| 620FVI1709606 | Finish:Satin Brass w/ Clear Coated | $393.00 | ||
| 620FVI1709611 | Finish:Bright Bronze w/ Clear Coated | $393.00 | ||
| 620FVI1709612 | Finish:Satin Bronze w/ Clear Coated | $393.00 | ||
| 620FVI1709613E |  | $393.00 | ||
| 620FVI1709619 | Finish:Satin Nickel Plated w/ Clear Coated | $393.00 | ||
| 620FVI1709629 | Finish:Bright Stainless Steel | $393.00 | ||
| 620FVI1709630 |  | $393.00 | ||
| 620FVI1709693 | Finish:Black Painted | $393.00 | ||
| 620FVI1709BSP | Finish:Black Suede Powder Coat | $393.00 | ||
| 620FVI1709WSP | Finish:White Suede Powder Coat | $393.00 | ||
| 620FVI2109605 | Finish:Bright Brass w/ Clear Coated | $381.00 | ||
| 620FVI2109606 | Finish:Satin Brass w/ Clear Coated | $381.00 | ||
| 620FVI2109611 | Finish:Bright Bronze w/ Clear Coated | $381.00 | ||
| 620FVI2109612 | Finish:Satin Bronze w/ Clear Coated | $381.00 | ||
| 620FVI2109613E |  | $381.00 | ||
| 620FVI2109619 | Finish:Satin Nickel Plated w/ Clear Coated | $381.00 | ||
| 620FVI2109629 | Finish:Bright Stainless Steel | $381.00 | ||
| 620FVI2109630 |  | $381.00 | ||
| 620FVI2109693 | Finish:Black Painted | $381.00 | ||
| 620FVI2109BSP | Finish:Black Suede Powder Coat | $381.00 | ||
| 620FVI2109WSP | Finish:White Suede Powder Coat | $381.00 | ||
| 626FAR605 | Finish:Bright Brass w/ Clear Coated | $480.00 | ||
| 626FAR606 | Finish:Satin Brass w/ Clear Coated | $480.00 | ||
| 626FAR611 | Finish:Bright Bronze w/ Clear Coated | $480.00 | ||
| 626FAR612 | Finish:Satin Bronze w/ Clear Coated | $480.00 | ||
| 626FAR613E |  | $480.00 | ||
| 626FAR619 | Finish:Satin Nickel Plated w/ Clear Coated | $480.00 | ||
| 626FAR629 | Finish:Bright Stainless Steel | $480.00 | ||
| 626FAR630 |  | $480.00 | ||
| 626FAR693 | Finish:Black Painted | $480.00 | ||
| 626FARBSP | Finish:Black Suede Powder Coat | $480.00 | ||
| 626FARWSP | Finish:White Suede Powder Coat | $480.00 | ||
| 626FAR1109605 | Finish:Bright Brass w/ Clear Coated | $549.75 | ||
| 626FAR1109606 | Finish:Satin Brass w/ Clear Coated | $549.75 | ||
| 626FAR1109611 | Finish:Bright Bronze w/ Clear Coated | $549.75 | ||
| 626FAR1109612 | Finish:Satin Bronze w/ Clear Coated | $549.75 | ||
| 626FAR1109613E |  | $549.75 | ||
| 626FAR1109619 | Finish:Satin Nickel Plated w/ Clear Coated | $549.75 | ||
| 626FAR1109629 | Finish:Bright Stainless Steel | $549.75 | ||
| 626FAR1109630 |  | $549.75 | ||
| 626FAR1109693 | Finish:Black Painted | $549.75 | ||
| 626FAR1109BSP | Finish:Black Suede Powder Coat | $549.75 | ||
| 626FAR1109WSP | Finish:White Suede Powder Coat | $549.75 | ||
| 626FAR1709605 | Finish:Bright Brass w/ Clear Coated | $561.75 | ||
| 626FAR1709606 | Finish:Satin Brass w/ Clear Coated | $561.75 | ||
| 626FAR1709611 | Finish:Bright Bronze w/ Clear Coated | $561.75 | ||
| 626FAR1709612 | Finish:Satin Bronze w/ Clear Coated | $561.75 | ||
| 626FAR1709613E |  | $561.75 | ||
| 626FAR1709619 | Finish:Satin Nickel Plated w/ Clear Coated | $561.75 | ||
| 626FAR1709629 | Finish:Bright Stainless Steel | $561.75 | ||
| 626FAR1709630 |  | $561.75 | ||
| 626FAR1709693 | Finish:Black Painted | $561.75 | ||
| 626FAR1709BSP | Finish:Black Suede Powder Coat | $561.75 | ||
| 626FAR1709WSP | Finish:White Suede Powder Coat | $561.75 | ||
| 626FAR2109605 | Finish:Bright Brass w/ Clear Coated | $549.75 | ||
| 626FAR2109606 | Finish:Satin Brass w/ Clear Coated | $549.75 | ||
| 626FAR2109611 | Finish:Bright Bronze w/ Clear Coated | $549.75 | ||
| 626FAR2109612 | Finish:Satin Bronze w/ Clear Coated | $549.75 | ||
| 626FAR2109613E |  | $549.75 | ||
| 626FAR2109619 | Finish:Satin Nickel Plated w/ Clear Coated | $549.75 | ||
| 626FAR2109629 | Finish:Bright Stainless Steel | $549.75 | ||
| 626FAR2109630 |  | $549.75 | ||
| 626FAR2109693 | Finish:Black Painted | $549.75 | ||
| 626FAR2109BSP | Finish:Black Suede Powder Coat | $549.75 | ||
| 626FAR2109WSP | Finish:White Suede Powder Coat | $549.75 | ||
| 626FAU605 | Finish:Bright Brass w/ Clear Coated | $480.00 | ||
