Magnet Source MR Hang-Type Magnetic Sweeper
MRS84
Hang from your forklift or vehicle bumper and sweep all areas. Clear the face of the magnet with a glove or heavy shop towel. Two eyebolts installed for mounting. Each is 1.75 In. H × 5 In. D.
Hang from forklift and secure with eyebolts (included). To unload, pull the release handle. As the magnet rises, collected material is released from the collector plate. Each is 4 In. H × 3 In. D.
| Part No. | Approx. Pounds Pull | Sweeping Width | Magnetic Surface Area (sq. in.) | 8-Penny Nail Pick Up Test | Weight (lbs.) |
|---|---|---|---|---|---|
| MRS18 | 160 | 18 | 60 | 8 lbs. (725 pcs.) | 12 |
| MRS24 | 213 | 24 | 120 | 11 lbs. (1000 pcs.) | 23 |
| MRS36 | 320 | 36 | 180 | 16 lbs. (1445 pcs.) | 36 |
| MRS48 | 426 | 48 | 240 | 22 lbs. (2000 pcs.) | 49 |
| MRS72 | 640 | 72 | 360 | 33 lbs. (3000 pcs.) | 79 |
| MRS78 | 695 | 78 | 390 | 36 lbs. (3270 pcs.) | 80 |
| MRS84* | 745 | 84 | 570 | 39 lbs. (3545 pcs.) | 86 |
| MRS96* | 855 | 96 | 780 | 44 lbs. (4000 pcs.) | 100 |
| <td colspan="6">The sweepers below feature quick load-release handle for clearing collected materials | |||||
| MRHS36RXC | 330 | 36 | 108 | 7.1 lbs. (645 pcs.) | 17 |
| MRHS48RXC | 440 | 48 | 144 | 9.4 lbs. (855 pcs.) | 23 |
| Model/SKU | Attributes |
|---|---|
| MRS18 | |
| MRS24 | |
| MRHS36RXC | |
| MRS36 | |
| MRHS48RXC | |
| MRS48 | |
| MRS72 | |
| MRS78 | |
| MRS84 | |
| MRS96 |