| Post-Consumer Recycled % | Pre-Consumer Recycled % | |
|---|---|---|
| Aluminum Thresholds, Rain Drip Guards | 18% | 49% | 
| Architectural Bronze Thresholds, Rain Drip Guards | 70% | 25% | 
| Stainless Steel Thresholds, Rain Drip Guards | 25% | 3% | 
| Rubber Ramps | 0% | 0% | 
| Gasketing with Aluminum Retainers | 13% | 37% | 
| Gasketing with Bronze Retainers | 52% | 19% | 
| Gasketing with Stainless Steel Retainers | 19% | 2% | 
| Self-Adhesive Gasketing | 0% | 0% | 
| Finger Guard 2248 | 13% | 37% | 
| Finger Guard 2252 | 0% | 0% | 
| Metal Edge/Astragal sets (Steel) | 25% | 3% | 
| Lite Kits & Louvers (Steel) | 15% | 5% | 
| Aluminum Lite Kits & Louvers | 18% | 49% | 
| Stainless Steel Lite Kits | 25% | 3% | 
| Continuous Geared Aluminum Hinges | 18% | 49% | 
| Stainless Steel Continuous Hinges | 25% | 3% | 
									
                