| Current Requirement at 24VDC | |||||
|---|---|---|---|---|---|
| Length of wire run (in feet) | 0-.5 Amp | .5-1 Amp | 1-2 Amp | 2-3 Amp | |
| 0-100 | 18 | 18 | 18 | 18 | |
| 100-200 | 18 | 18 | 18 | 16 | |
| 200-300 | 18 | 18 | 16 | 14 | |
| 300-450 | 18 | 16 | 14 | 12 | |
| 450-600 | 18 | 16 | 12 | NR | |
| 600-900 | 16 | 14 | NR | NR | |
| 900-1200 | 14 | 12 | NR | NR | |
| NR=Not recommended | |||||
Von Duprin 6400 Series Modular Electric Strike for Mortise or Cylindrical Lock, Satin Stainless Steel
6400
The 6400 Series electric door strike is designed to be highly configurable to fit almost any mortise or cylindrical lock. As a 3-hour UL 10C listed strike, it provides a fail-secure only solution for fire-rated openings. The strike allows installers to insert and lock in place the deadbolt keeper, or the plug and dead latch ramp, anywhere within its 3-1/8" vertical opening to suit latchbolt position and functional needs Combined with horizontal adjustability, this makes the easy-to-install 6400 Series a good fit for installations where misalignment or a tight fit may be a problem.
| Current Requirement at 24VDC | |||||
|---|---|---|---|---|---|
| Length of wire run (in feet) | 0-.5 Amp | .5-1 Amp | 1-2 Amp | 2-3 Amp | |
| 0-100 | 18 | 18 | 18 | 18 | |
| 100-200 | 18 | 18 | 18 | 16 | |
| 200-300 | 18 | 18 | 16 | 14 | |
| 300-450 | 18 | 16 | 14 | 12 | |
| 450-600 | 18 | 16 | 12 | NR | |
| 600-900 | 16 | 14 | NR | NR | |
| 900-1200 | 14 | 12 | NR | NR | |
| NR=Not recommended | |||||
| Name | Strike/Lock mounting | # Doors | Frame material (SGL DR) Door Material (BL DR) | Faceplate length | Drop in replaces Von Duprin | Drop in replaces Folger Adam |
|---|---|---|---|---|---|---|
| 6111 | Rim device | Single1 | All | 6" | 3031 | |
| 6112 | Rim device | Single | All | 9" | 310-44 | |
| 6113 | Rim device | Single | All | 6" | 3011,3021 | |
| 6114 | Rim nightlatch | Single | All | 7" | 310-55 | |
| 6121 | Rim device | Double-closed back | All | 9" | 310-4-1005 | |
| 6210 | Mortise | Single | HM/Alu | 4 7/8" | ||
| 6211 | Mortise or cylindrial | Single | HM/Alu | 4 7/8" | 3140 | 712 |
| 6211AL | Mortise or cylindrial | Single | Aluminum | 4 7/8" | 722 | |
| 6211WF | Mortise or cylindrial | Single | Wood | 4 7/8" | 7326 | |
| 6212 | Mortise or cylindrial | Single | HM/Alu | 6 3/8" | 3146 | |
| 6212WF | Mortise or cylindrial | Single | Wood | 6 3/8" | ||
| 6213 | Mortise or cylindrial | Single | All2 | 6" | 3041,42,61,62 | |
| 6214 | Mortise or cylindrial | Single | All3 | 9" | 310-2 3/4 | |
| 6215 | Mortise or cylindrial | Single | All3 | 9" | 310-2 | |
| 6216 | Mortise or cylindrial | Single | HM/Alu | 9" | 310-3-1 | |
| 6221 | Mortise or cylindrial | Double-open back | All | 6" | 3071,72 | |
| 6222 | Mortise or cylindrial | Double-open back | HM/Alu | 9" | 310-2 3/4 OB | |
| 6223 | Mortise or cylindrial | Double-closed back | All | 6" | 3091,3092 | |
| 6224 | Mortise or cylindrial | Double-closed back | HM/Alu | 9" | 310-2 3/4 | |
| 6224AL | Mortise or cylindrial | Double-closed back | Aluminum | 9" | 310-2 RF | |
| 6225 | Mortise or cylindrial | Double-open back | HM/Alu | 9" | 310-2 OB | |
| 6226 | Mortise or cylindrial | Double-closed back | HM/Alu | 9" | 310-2 |
1Includes double door with mullion.
2Recommended on wood frames only if drop in replacement is needed for 3041,42,61,62 on wood frames. Otherwise use 6211WF.
3Recommended on wood frames only if drop in replacement is needed for 310-2 3/4,310-2 on wood frames. Otherwise use 6211WF.
4Strike lip area cutout is slightly larger than Folger Adam.
5Surface applied strike. Mounting hole locations different from Folger Adam.
6Wood frame horizontal solenoid location differs from Folger Adam. May require frame prep modification when retrofitting.
| US number | BHMA number | Description | Von Duprin number |
|---|---|---|---|
| US3 | - | Plated polished brass on stainless steel | 85 |
| US4 | - | Plated dull brass on stainless steel | 84 |
| US10 | 639 | Plated dull bronze on stainless steel | 06 |
| US10B | 640 | Planted dark bronze on stainless steel | 86 |
| US32 | 629 | Stainless steel,polished | 31 |
| US32D | 630 | Stainless steel,satin | 32 |